ساعات العمل: من 7 صباحًا إلى 12 صباحًا
د.ك 100.00
يشمل
- 50 صورة
- حجز المرآة لكل يوم
- الإيجار لمدة تصل إلى 7 ساعات
اضافات:
فيديو توضيحى وصور توضيحية عن مميزات وشكل وظائف الفوتوبوث
المميزات
- احصل على نسخة بطريقتين مختلفتين:
- طباعه الصوره ( شامل ٥٠ صوره)
- عبر الايميل (عدد مفتروح)
- حجم الصورة صورة فردية 4x6
- خيار شريط مرايا سحرية
- يمكن اضافه الفلتر المفضل لديك و ستيكرز على الصور
- القدرة على الرسم على صورتك باستخدام القلم الرقمي. خيار لضبط لون إطار المرآة
- مجموعة وملحقات المرايا السحرية:
- الطابعه
- اضاءه
- موصل كهربائي
- طاوله
- توصيلات كهربائية
القياسات
- مرآة (طول × عرض)
- 152 × 58 سم
- طول حلقة الضوء
- 28 سم
Count of Product ID: 262 by Date and Period
- 2026-01-08 | Second period (Night) | Second period (Night) | 1
- 2025-10-23 | Second period (Night) | Second period (Night) | 1
- 2025-10-31 | Second period (Night) | Second period (Night) | 1
- 2025-10-15 | Second period (Night) | Second period (Night) | (KWD 15.00) | 1
- 2025-07-15 | Second period (Night) | Second period (Night) | 1
- 2025-06-26 | Second period (Night) | Second period (Night) | 1
- 2025-06-25 | Second period (Night) | Second period (Night) | 1
- 2025-06-20 | Second period (Night) | Second period (Night) | 1
- 2025-06-03 | Second period (Night) | Second period (Night) | 1
- 2025-05-17 | Second period (Night) | Second period (Night) | 1
- 2025-09-26 | Second period (Night) | Second period (Night) | 1
- 2025-04-15 | Second period (Night) | Second period (Night) | 1
- 2025-04-04 | Second period (Night) | Second period (Night) | 1
- 2025-04-01 | First period (Moring) | First period (Moring) | 1
- 2025-03-30 | First period (Moring) | First period (Moring) | 1
- 2025-03-17 | Second period (Night) | Second period (Night) | 1
- 2025-03-11 | Second period (Night) | Second period (Night) | 1
- 2025-03-12 | Second period (Night) | Second period (Night) | 1
- 2025-03-08 | Second period (Night) | Second period (Night) | 1
- 2025-04-25 | Second period (Night) | Second period (Night) | 1
- 2025-03-07 | Second period (Night) | Second period (Night) | 1
- 2025-03-15 | Second period (Night) | Second period (Night) | 1
- 2025-03-13 | Second period (Night) | Second period (Night) | 1
- 2025-03-10 | Second period (Night) | Second period (Night) | 1
- 2025-03-09 | Second period (Night) | Second period (Night) | 1
- 2025-03-14 | Second period (Night) | Second period (Night) | 2
- 2025-02-23 | First period (Moring) | First period (Moring) | 1
- 2025-03-04 | Second period (Night) | Second period (Night) | 1
- 2025-02-21 | Second period (Night) | Second period (Night) | 1
- 2025-02-20 | First period (Moring) | First period (Moring) | 1
- 2025-02-19 | First period (Moring) | First period (Moring) | 1
- 2025-02-17 | First period (Moring) | First period (Moring) | 1
- 2025-01-21 | Second period (Night) | Second period (Night) | 1
- 2025-01-19 | Second period (Night) | Second period (Night) | 1
- 2025-01-13 | Second period (Night) | Second period (Night) | 1
- 2025-01-12 | Second period (Night) | Second period (Night) | 1
- 2025-01-26 | Second period (Night) | Second period (Night) | 1
- 2025-01-07 | Second period (Night) | Second period (Night) | 1
- 2024-12-31 | Second period (Night) | Second period (Night) | 1
- 2024-12-10 | Second period (Night) | Second period (Night) | 1
- 2024-11-30 | Second period (Night) | Second period (Night) | 1
- 2024-11-24 | Second period (Night) | Second period (Night) | 1
- 2024-12-16 | Second period (Night) | Second period (Night) | 1
- 2024-11-22 | Second period (Night) | Second period (Night) | 2
- 2024-11-15 | Second period (Night) | Second period (Night) | 1
- 2024-11-07 | Second period (Night) | Second period (Night) | 1
- 2024-11-23 | Second period (Night) | Second period (Night) | 1
- 2024-11-19 | Second period (Night) | Second period (Night) | 1
- 2024-10-03 | Second period (Night) | Second period (Night) | 1
- 2024-11-27 | Second period (Night) | Second period (Night) | 1
- 2024-09-18 | Second period (Night) | Second period (Night) | 1
- 2024-10-04 | Second period (Night) | Second period (Night) | 1



